Luxurious, spacious car with chauffeur service, perfect for special occasions and executive travel.
Book NowWhen you picture luxury transportation, a sleek limousine probably comes to mind. Whether it's for a wedding, prom, airport pickup, or corporate event, renting a limo is an experience that adds comfort, class, and convenience.
But how much does it actually cost?
In this guide, we’ll break down limo rental prices in the USA, what factors influence the cost, and how to choose the right vehicle for your budget and occasion.
The cost of renting a limousine in the United States can vary depending on the city, vehicle type, event, duration, and add-ons.
Vehicle Type | Passenger Capacity | Average Price (Per Hour) |
---|---|---|
Luxury Sedan | 2–3 | $65–$100 |
Stretch Limousine | 6–10 | $90–$150 |
SUV Limousine | 12–20 | $125–$200 |
Party Bus | 15–30 | $200–$350 |
Sprinter Van | 10–14 | $100–$180 |
Classic/Vintage Limo | 2–4 | $150–$300+ |
Note: Most providers have a 2–4 hour minimum, especially on weekends or for special events.
City | Stretch Limo (Per Hour) |
---|---|
New York City | $125–$180 |
Los Angeles | $120–$170 |
Dallas | $100–$150 |
Miami | $110–$160 |
Chicago | $120–$175 |
Item | Cost |
---|---|
Base hourly rate (x4 hrs) | $120 x 4 = $480 |
Prom season surcharge | $50 |
Gratuity (15%) | $79 |
Total Estimate | $609 |
At Superstar Worldwide Limousine, we offer:
Final Thoughts: Know what you're paying for. Choose the right vehicle, understand your extras, and confirm your booking in writing for a stress-free experience.